<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>MindFacets</title>
	<atom:link href="http://mindfacets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindfacets.com</link>
	<description>Exploring thought, emotion and personality</description>
	<lastBuildDate>Sat, 07 Jan 2012 17:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>[Draft] Defining the Roles: Text and Context, Expressive and Receptive</title>
		<link>http://mindfacets.com/2011/11/12/draft-defining-the-roles-text-and-context-expressive-and-receptive/</link>
		<comments>http://mindfacets.com/2011/11/12/draft-defining-the-roles-text-and-context-expressive-and-receptive/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 22:57:06 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[The 4 Roles]]></category>

		<guid isPermaLink="false">http://blog.mindfacets.com/?p=105</guid>
		<description><![CDATA[The 4 roles can be defined in terms of whether they are expressive or receptive: The Constructor contributes, builds, and adds to a flow of activity, so it is expressive. The Reformer proposes something new, or does something to break the mould and established pattern, so it is expressive too. The Focuser welcomes activity to [...]]]></description>
		<wfw:commentRss>http://mindfacets.com/2011/11/12/draft-defining-the-roles-text-and-context-expressive-and-receptive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing The 4 Roles</title>
		<link>http://mindfacets.com/2011/11/12/intro-the-4-roles/</link>
		<comments>http://mindfacets.com/2011/11/12/intro-the-4-roles/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 22:23:24 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[The 4 Roles]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[roles]]></category>

		<guid isPermaLink="false">http://blog.mindfacets.com/?p=100</guid>
		<description><![CDATA[These are the four major roles of personality in MindFacets:
The Constructor – Directly contributes within an existing flow.  The star and team player.
The Focuser – Establishes a flow in which others' activity can thrive.  The peacekeeping nurturer and dispenser of wisdom.
The Brainstormer – Sees fresh ideas and directions for existing flows.   The contagious optimist and creative spark.
The Reformer – Challenges old ways with new ones.  The contrarian leader and entrepreneur.]]></description>
		<wfw:commentRss>http://mindfacets.com/2011/11/12/intro-the-4-roles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTJ Profile (Preview)</title>
		<link>http://mindfacets.com/2011/10/30/intj-profile-preview/</link>
		<comments>http://mindfacets.com/2011/10/30/intj-profile-preview/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 11:40:37 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mindfacets.com/?p=83</guid>
		<description><![CDATA[If there is such thing as a “most independent type,” it would definitely be [INTJ]. Our thoughts must be reasonable to us, and we value the freedom to think for ourselves. We are the boldest type when it comes to refusing to be forced to do anything we don&#8217;t want to do. We will just [...]]]></description>
		<wfw:commentRss>http://mindfacets.com/2011/10/30/intj-profile-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Personality Profiles]]></series:name>
	</item>
		<item>
		<title>Contrasting We and Wi</title>
		<link>http://mindfacets.com/2009/12/29/contrasting-we-and-wi/</link>
		<comments>http://mindfacets.com/2009/12/29/contrasting-we-and-wi/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 00:39:50 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Cognitive Processes]]></category>
		<category><![CDATA[MindTour Series]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[We]]></category>
		<category><![CDATA[Wi]]></category>

		<guid isPermaLink="false">http://mindfacets.blogs.thirsk.ca/?p=76</guid>
		<description><![CDATA[Now that the acronym housekeeping is out of the way, I think a great way to quickly get a feel for the perceiving processes is to compare and contrast them with one another, by discussing differences that I have already mentioned for M vs W and N vs S, as well as new ones for internal (i) and external (e) focuses.]]></description>
		<wfw:commentRss>http://mindfacets.com/2009/12/29/contrasting-we-and-wi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[MindTour Series]]></series:name>
	</item>
		<item>
		<title>The Perceiving Processes</title>
		<link>http://mindfacets.com/2009/09/05/the-perceiving-processes/</link>
		<comments>http://mindfacets.com/2009/09/05/the-perceiving-processes/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 23:21:31 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Cognitive Processes]]></category>
		<category><![CDATA[abbreviations]]></category>
		<category><![CDATA[extrospective]]></category>
		<category><![CDATA[inStancing]]></category>
		<category><![CDATA[introspective]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[naming conventions]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[relatiNg]]></category>
		<category><![CDATA[Webbing]]></category>

		<guid isPermaLink="false">http://blog.mindfacets.com/?p=53</guid>
		<description><![CDATA[The mind does not just focus on webbing or mapping, or on instancing, or relating, but on some combination of both: webbing with a focus on instances, or mapping with a focus on the relations, for example.

There are four possible combinations, and they also have abbreviations. Here I also introduce the concept of an internal (i) or external (e) focus [...]]]></description>
		<wfw:commentRss>http://mindfacets.com/2009/09/05/the-perceiving-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[MindTour Series]]></series:name>
	</item>
		<item>
		<title>Mapping</title>
		<link>http://mindfacets.com/2009/09/05/mapping/</link>
		<comments>http://mindfacets.com/2009/09/05/mapping/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 22:59:46 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Cognitive Processes]]></category>
		<category><![CDATA[abstract maps]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[transitive]]></category>

		<guid isPermaLink="false">http://blog.mindfacets.com/?p=43</guid>
		<description><![CDATA[Instead of finding ways to connect all sorts of different things, like webbing does, maps focus on only one thing and chart it out to create a mental blueprint of it. ...  Maps can only be about one thing, or one instance idea. [...]]]></description>
		<wfw:commentRss>http://mindfacets.com/2009/09/05/mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[MindTour Series]]></series:name>
	</item>
		<item>
		<title>Webbing</title>
		<link>http://mindfacets.com/2009/09/05/webbing/</link>
		<comments>http://mindfacets.com/2009/09/05/webbing/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 22:51:50 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Cognitive Processes]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[thought net]]></category>
		<category><![CDATA[Webbing]]></category>

		<guid isPermaLink="false">http://blog.mindfacets.com/?p=36</guid>
		<description><![CDATA[Webbing is one way to construct networks of thought. The name comes from what would happen if you were to pick out one instance idea, such as "cat," and brainstorm as many connections to other instances as you could, and then connected those instances to other instances. Very quickly, you would get something resembling a spider web of ideas. [...]]]></description>
		<wfw:commentRss>http://mindfacets.com/2009/09/05/webbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[MindTour Series]]></series:name>
	</item>
		<item>
		<title>Visualizing Thought: Objects and Relationships</title>
		<link>http://mindfacets.com/2009/08/31/visualizing-thought-object-and-relationships/</link>
		<comments>http://mindfacets.com/2009/08/31/visualizing-thought-object-and-relationships/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 14:30:36 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[Cognitive Processes]]></category>
		<category><![CDATA[inStancing]]></category>
		<category><![CDATA[relatiNg]]></category>
		<category><![CDATA[thought net]]></category>

		<guid isPermaLink="false">http://blog.mindfacets.com/?p=22</guid>
		<description><![CDATA[[...] The thought net drawing consists of two things: dots, and the arrows that connect them. The dots represent specific instances of objects, or instance ideas, and the arrows represent relationship ideas. Practical thought requires both kinds. [...]]]></description>
		<wfw:commentRss>http://mindfacets.com/2009/08/31/visualizing-thought-object-and-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[MindTour Series]]></series:name>
	</item>
		<item>
		<title>Introduction: Personality and a Direction for Exploration</title>
		<link>http://mindfacets.com/2009/08/30/intro-to-personality/</link>
		<comments>http://mindfacets.com/2009/08/30/intro-to-personality/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 16:00:19 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[MindTour Series]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[temperament]]></category>

		<guid isPermaLink="false">http://blog.mindfacets.com/?p=9</guid>
		<description><![CDATA[[...] While there are many ideas of what individual personality is, for the purposes of this blog, it is something integral to a person that does not change. As temperament changes, it can highlight or bring out the many different parts a person's personality, but the personality itself is what anchors a single life in a pervading continuity, from beginning to end. [...]]]></description>
		<wfw:commentRss>http://mindfacets.com/2009/08/30/intro-to-personality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<series:name><![CDATA[MindTour Series]]></series:name>
	</item>
		<item>
		<title>Welcome to the MindFacets Blog</title>
		<link>http://mindfacets.com/2009/08/29/welcome/</link>
		<comments>http://mindfacets.com/2009/08/29/welcome/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 15:00:48 +0000</pubDate>
		<dc:creator>Jared</dc:creator>
				<category><![CDATA[MindTour Series]]></category>
		<category><![CDATA[16-type models]]></category>
		<category><![CDATA[about me]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[MCSI]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[software engineering]]></category>

		<guid isPermaLink="false">http://blog.mindfacets.com/?p=5</guid>
		<description><![CDATA[Hello everyone!
Welcome to the MindFacets blog! Here I will be discussing the investigation I have been doing into personality typing and how the mind works. As some of my friends and acquaintances know, I have been compiling this kind of information for a while, and I will be sharing parts of it here. [...]]]></description>
		<wfw:commentRss>http://mindfacets.com/2009/08/29/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[MindTour Series]]></series:name>
	</item>
	</channel>
</rss>

